| Availability: | |
|---|---|
| Quantity: | |
Main Technical Parameters
Model | DZPP-2L-900 |
Suitable Material | PP/LDPE/LLDPE/MLDPE |
Film Width(mm) | 500-800 |
Film Thickness(mm) | 0.015-0.08 |
Max. Extrusion Output(kg/hr) | 90kg/hr |
EXTRUDER | |
Screw Diameter(mm) | φ55/55 |
Screw L/D Ratio | 30:1 |
Screw Material | SACM-645/38 CRMOALA |
Cylinder Material | SACM-645/38 CRMOALA |
Cylinder Cooling | 180w×4 |
Driving Motor(kw) | 15kw/15kw |
Temperature Control | 3 |
Average Power-consume(kw) | 45 |
DIE HEAD | |
Die Size(mm) | φ280 |
Temperature Control | 2 |
Air Ring | φ700 |
Air Blower(kw) | 1.5 |
TAKE-UP UNIT | |
Roller Width | φ160×900 |
Effective Width | 800mm |
Down Traction Rotary | 360° |
Traction Speed (m/min) | 10-80 |
Traction Motor (kw) | 1.5 |
WINDING UNIT | |
Winding Motor (kw) | 10N.m-2 |
Winding Speed (m/min) | 10-80 |
Overall Dimension(L×W×H) | 6.5×2.8×6.5m |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
