Main Technical Parameters
| Model | DZSJ-3L 2500 | DZSJ-3L 2800 | DZSJ-3L 3200 |
| Suitable Material | LDPE/LLDPE/MLDPE/HDPE | LDPE/LLDPE/MLDPE/HDPE | LDPE/LLDPE/MLDPE/HDPE |
| Film Width(mm) | 2000-2300 | 2200-2600 | 2600-3000 |
| Film Thickness(mm) | 0.03-0.15 | 0.03-0.15 | 0.03-0.15 |
| Max. Extrusion Output(kg/hr) | 280kg/hr | 350kg/hr | 450kg/hr |
| EXTRUDER |
| Screw Diameter(mm) | φ60/65/60 | φ65/70/65 | φ70/75/70 |
| Screw L/D Ratio | 30:1 | 30:1 | 30:1 |
| Screw Material | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
| Cylinder Material | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
| Cylinder Cooling | 180w×6 | 250w×6 | 250w×6 |
| Driving Motor(kw) | 22kw/30kw/22kw | 30kw/37kw/30kw | 37kw/45kw/37kw |
| Temperature Control | 3 | 4 | 4 |
| Average Power-consume(kw) | 112 | 157 | 200 |
| DIE HEAD |
| Die Size(mm) | φ500 | φ600 | φ800 |
| Rotary | 360° | 360° | 360° |
| Temperature Control | 3 | 3 | 4 |
| Air Ring | φ1400 | φ1600 | φ1800 |
| Air Blower(kw) | 5.5kw | 7.5kw | 11kw |
| TAKE-UP UNIT |
| Roller Width | φ200×2500 | φ220×2800 | φ250×3200 |
| Effective Width | 2300mm | 2600mm | 3000mm |
| Take-up Speed(min) | 10-80 | 10-80 | 10-80 |
| Take-up Motor(kw) | 2.2 | 2.2 | 3.7 |
| WINDING UNIT |
| Winding Motor(kw) | 2.2kw-2 | 2.2kw-2 | 3kw-2 |
| Winding Speed(min) | 10-80 | 10-80 | 10-80 |
| Overall Dimension(L×W×H) | 8×3.9×8.8m | 8×4.1×9.8m | 8×4.4×11.8m |