Main Technical Parameters
| Model | DZSJ-400-2 | DZSJ-500-2 | DZSJ-600-2 |
| Suitable Material | LDPE/LLDPE/HDPE | LDPE/LLDPE/HDPE | LDPE/LLDPE/HDPE |
| Film Width(mm) | 300×2 | 400×2 | 500×2 |
| Film Thickness(mm) | 0.005-0.08 | 0.005-0.08 | 0.005-0.08 |
| Max. Extrusion Output(kg/hr) | 55kg/hr | 70kg/hr | 90kg/hr |
| EXTRUDER | |||
| Screw Diameter(mm) | φ55 | φ60 | φ65 |
| Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
| Screw Material | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
| Cylinder Material | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
| Cylinder Cooling | 180w×2 | 180w×2 | 180w×2 |
| Driving Motor(kw) | 18.5kw | 22kw | 30kw |
| Temperature Control | 3 | 3 | 3 |
| Average Power-consume(kw) | 27 | 35 | 45 |
| DIE HEAD | |||
| Die Size(mm) | φ50-2 | φ55-2 | φ70-2 |
| Temperature Control | 2 | 2 | 2 |
| Air Ring | φ480-2 | φ630-2 | φ630-2 |
| Air Blower(kw) | 1.5kw | 1.5kw | 2kw |
| TAKE-UP UNIT | |||
| Roller Width | φ140×400×2 | φ140×500×2 | φ140×600×2 |
| Effective Width | 300mm-2 | 400mm-2 | 500mm-2 |
| Take-up Speed(m/min) | 10-100 | 10-100 | 10-100 |
| Take-up Motor(kw) | 0.75kw-2 | 1.1kw-2 | 1.1kw-2 |
| WINDING UNIT | |||
| Winding Motor(kw) | 10N-m-2 | 10N-m-2 | 16N-m-2 |
| Winding Speed(mm) | 10-100 | 10-100 | 10-100 |
| Overall Dimension(L×W×H) | 4.5×2.2×3.9m | 5×2.4×3.9m | 5.5×2.6×4.2m |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
